Top Quality X Ray Luggage Screening Equipment 6550 X Ray Baggage Scanner Security Machine Made in China

Â
Security Guarantee XÂ Ray Inspection Scanner
Ultra clear scanning images----------X-ray Baggage Scanner Model: TH6550
-------------------------------------------------------------------------------------------------------------
Physical Specifications | Â |
Unit weight (kgs) | 450 |
Unit size (mm) | 2194.7(L)*902(W)*1362.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 650 |
Packing size | #1: 237*105*166cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*495.5(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 700 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 2.0 μGy, guarantee 2.5 μGy |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | made by ourself |
 |  |
Software System | Â |
Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail  4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
 |  |
Operating Environment | Â |
Operation temperature/Humidity | 5ºC-40ºC / 0%-90%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1GB |
Main board | IMX6_mainboard-V030, made by Safeway |
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235Â
Fax:Â 0755-89342650
Mobile: +86-136 7021 3490
Website:Â www.safeway-system.com
To be the best manufacturer of cargo and vehicle inspection system

Â
Security Guarantee XÂ Ray Inspection Scanner
Ultra clear scanning images----------X-ray Baggage Scanner Model: TH6550
-------------------------------------------------------------------------------------------------------------
Physical Specifications | Â |
Unit weight (kgs) | 450 |
Unit size (mm) | 2194.7(L)*902(W)*1362.5(H) |
after packed in wooden pallet -Â | Â |
Gross weight (kgs) | 650 |
Packing size | #1: 237*105*166cm |
 | #2: 86*87*142cm |
 | |
General Specifications | Â |
Tunnel size(mm) | 658(L)*495.5(W) |
Conveyor Speed(m/s) | 0.2 |
Conveyor height(mm)Â | 700 |
Conveyor Max Load(kgs) | 200 |
X ray dose per each inspection | Typical 2.0 μGy, guarantee 2.5 μGy |
X ray leakage | Typical 1.0 μGy/h, guarantee 1.5 μGy/h |
Penetration | Typical 30mm, guarantee 27mm |
Wire Resolution | Typical AWG38, guarantee AWG36 |
Penetration Resolution | Typical AWG30, guarantee AWG30 |
Spatial resolution: | Typical dia1.0mm,Vertical: dia1.0mm; Guarantee dia1.3mm,Vertical: dia1.3mm; |
Power Consumption | 0.5KVA |
Noise | < 60 dB |
Film Safety | Guarantee ASA/ISO1600 Film |
 |  |
X-ray Generator (single) | Â |
Anode Voltage | 140 KV |
Anode power | 0.5mA |
Generate angle | 80 degree upward |
Generate direct | from bottom to top |
Cooling / Duty Cycle | Oil Cooling /100%Â |
Brand | made by ourself |
 |  |
Software System | Â |
Self-test after power on | Self test after power-on, and show the problem ( 1. emergency stop, 2. housing panel is open 3. calibration fail  4. detection system error 5. hard drive is missing) |
Image Display | High resolution of 1024 * 1280 pixel; |
Image Enhancement | Color/BW, negative, high/low penetration, organic /inorganic Stripping, general enhancement, and pseudo color, etc. |
Image Recall | 30 images recallable, retrieval |
Image Archive | Up to 500,000 images stored automatically, enable transferring to USB disk, and converting to JPG, BMP and other general formats |
Real-time Curve | Real-time curve to see if the detection system and other components work well |
Others | Fault diagnosis, system time setting, detection blind dots delete, x-ray source setting(analoge or digital), alarm setting, images setting, software register, user management, TIP report, data setting(machine working time, x-ray source working time, baggage counter, etc.) |
 |  |
Operating Environment | Â |
Operation temperature/Humidity | 5ºC-40ºC / 0%-90%(non-condensing) |
Storage Temperature/Humidity |  -40ºCto 70ºC / 5%-95%(non-condensing) |
Operation Power |  220VAC(±10%) 50±3Hz (Optional: 100VAC,110VAC,120VAC,200VAC) |
 |  |
Computer and other | Â |
Monitor | High Resolution Color, LCD Accord, 17inch |
Hard Disk | SEAGATE 500G 3.5" |
CPU | Cortex A9 |
Storage | 1GB |
Main board | IMX6_mainboard-V030, made by Safeway |
Safeway Inspection System Limited.Â
Address:Â Room 308, E Building, QiFeng Digital Park, BaiNiKeng, PingHu Street,
LongGang District, Shenzhen, China, 518108
Tel:Â 0755-89342235Â
Fax:Â 0755-89342650
Mobile: +86-136 7021 3490
Website:Â www.safeway-system.com
To be the best manufacturer of cargo and vehicle inspection system
ESD material:
Anti-static materials are generally referred to as any material which inhibits triboelectric charging. This kind of charging is the buildup of an electric charge by the rubbing or contact with another material.
HONY Plastic the anti-static materials
1. Anti-static plexiglass board (anti-static acrylic board);
2. Anti-static PVC board (anti-static PVC board);
3. Anti-static PC board (anti-static polycarbonate board);
4. Anti-static PET board (polyethylene terephthalate);
5. Anti-static nylon board (MC501CDR6)
6. Anti-static PEEK board
7. Anti-static POM board
8. Anti-static PA board
9. Anti-static ABS board
Basic characteristics of anti-static materials
1. The surface resistance is from the 6th power of 10 to the 8th power of 10Ω, with excellent anti-static function.
2. Excellent surface hardness and resistance to chemical solvent erosion.
3. The anti-static function is not easily affected by humidity and temperature.
4. Beautiful appearance, very flat and smooth, and high light transmittance.
5. High mechanical strength and excellent processing performance.
Esd Antistatic Pom,Esd Antistatic Bakelite,Esd Antistatic Pa6,Esd Antistatic Epoxy Fiber Glass
Hony Engineering Plastics Co.,Ltd. , https://www.honyplastic.com