Super Arch Fenders

Model NO.: RGECARCH
Origin: China
HS Code: 4016940000
Features:

1.High energy absorption and low reaction force;
2.High stress concentration;
3.Easy replacement firm for installation;
4.Reasonable Structure and long usage life.


Specification:
 
Model B
(mm)
B
(mm)
C
(mm)
D
(mm)
H
(mm)
H
(mm)
SA-A200H 400 320 145 128 200 30
SA-A250H 500 410 175 160 250 33
SA-A300H 600 490 225 196 300 33
SA-A400H 800 670 300 260 400 40
SA-A500H 1000 840 375 325 500 45
SA-A600H 1200 1010 450 390 600 54
SA-A800H 1600 1340 600 520 800 72
SA-A1000H 2000 1680 750 650 1000 90
 
1000L
Modle L1a
(mm)
L2a
(mm)
L3a
(mm)
SA-A200H-1000L 1100 860 120
SA-A250H-1000L 1125 865 130
SA-A300H-1000L 1150 870 140
SA-A400H-1000L 1200 900 150
SA-A500H-1000L 1250 930 160
SA-A600H-1000L 1300 960 170
SA-A800H-1000L 1400 1040 180
SA-A1000H-1000L 1500 1100 200
 
1500L
Modle L1b
(mm)
L2b
(mm)
L3b
(mm)
SA-A200H-1500L 1600 680 120
SA-A250H-1500L 1625 680 132.5
SA-A300H-1500L 1650 685 140
SA-A400H-1500L 1700 700 150
SA-A500H-1500L 1750 715 160
SA-A600H-1500L 1800 730 170
SA-A800H-1500L 1900 770 180
SA-A1000H-1500L  2000 800  200
 
2000L
Modle L1c
(mm)
L2c
(mm)
L3c
(mm)
SA-A200H-2000L 2100 620 120
SA-A250H-2000L 2125 620 132.5
SA-A300H-2000L 2150 625 137.5
SA-A400H-2000L 2200 635 147.5
SA-A500H-2000L 2250 645 157.5
SA-A600H-2000L 2300 655 167.5
SA-A800H-2000L 2400 680 180
SA-A1000H-2000L 2500 700 200
 
2500L
Modle L1d
(mm)
L2d
(mm)
L3d
(mm)
SA-A200H-2500L 2600 785 122.5
SA-A250H-2500L 2625 790 127.5
SA-A300H-2500L 2650 790 140
SA-A400H-2500L 2700 800 150
SA-A500H-2500L 2750 810 160
SA-A600H-2500L 2800 820 170
SA-A800H-2500L 2900 845 182.5
SA-A1000H-2500L 3000 865 202.5
Â