Estimation of the selection of 50 tons of copper ore equipment for daily processing
50 tons of copper ore daily processing equipment budget as follows:
50 tons / day copper plant equipment list
Device name | Specification model | Quantity (station) | power (kW) | Remarks |
Jaw Crusher | PE150×750 | 1 | 15 | Cast steel frame |
Pendulum feeder | 400×400 | 1 | 1.1 | |
Cone ball mill | 1200×2800 | 1 | 37 | |
Sorghum classifier | FLG-1000 | 1 | 5.5 | |
Stirring tank | 1000×1000 | 1 | 1.5 | |
Flotation machine | SF-0.7 | 14 | 3/slot |
Fiberglass Pole,High Strength Fiberglass Pole,Flexible Fiberglass Pole,Frp Fiberglass Pole
SHAOXING MINGQUAN TRADE CO., LTD , https://www.sxmingquan.com