Sea Sand Dredge Diesel Horizotnal Sand Suction Gravel Pump
Â
Â
Capacity: 1100~25,000m3/hr
Head: 20-85 m
Discharge Size: 250~1000mm
The largest one in China
Â
Â

selection Chart and Performance | |||||||
Model | NPSH (m) |
Flow(m3/H) | Head (M) | Speed(rpm) | Efficiency(%) | discharge/suction (mm) | Min size of passage (mm) |
200 WNÂ | 4 | 750-1000 | 40-65 | 700-850 | 70-72 | 200/250 | 180 |
250 WN | 4 | 1100-1300 | 40-65 | 500-650 | 70-74 | 250/350 | 144 |
300 WNÂ | 4 | 1800-2200 | 40-65 | 400-550 | 74-78 | 300/450 | 244 |
350 WNÂ | 4.5 | 2600-3000 | 40-65 | 400-550 | 74-78 | 350/450 | 245 |
400 WNÂ | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-78 | 400-550 | 250 |
450 WN | 4.5 | 3200-3800 | 40-67 | 350-500 | 76-80 | 450/600 | 354 |
500 WN | 4.8 | 4500-5800 | 40-65 | 350-450 | 78-80 | 500/650 | 250 |
600 WNÂ | 6 | 5000-9000 | 55-80 | 280-420 | 84-85 | 600/660 | 220 |
700 WNÂ | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | 700/760 | 280 |
800 WNÂ | 6 | 10000-15000 | 50-78 | 200-380 | 85-87 | 800-/900 | 300 |
900 WNÂ | 6 | 12000-19000 | 50-75 | 280-330 | 85-87 | 900/960 | 320 |
1000 WNÂ | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | 1000/1200 | 350 |
 |  |  |  |  |  |  |  |
for more detailed specification and performance data , please contact us directly by email or call. | Â |
Â
Â
Capacity: 1100~25,000m3/hr
Head: 20-85 m
Discharge Size: 250~1000mm
The largest one in China
Â
Â

selection Chart and Performance | |||||||
Model | NPSH (m) |
Flow(m3/H) | Head (M) | Speed(rpm) | Efficiency(%) | discharge/suction (mm) | Min size of passage (mm) |
200 WNÂ | 4 | 750-1000 | 40-65 | 700-850 | 70-72 | 200/250 | 180 |
250 WN | 4 | 1100-1300 | 40-65 | 500-650 | 70-74 | 250/350 | 144 |
300 WNÂ | 4 | 1800-2200 | 40-65 | 400-550 | 74-78 | 300/450 | 244 |
350 WNÂ | 4.5 | 2600-3000 | 40-65 | 400-550 | 74-78 | 350/450 | 245 |
400 WNÂ | 4.5 | 2800-3200 | 20-40 | 400-550 | 74-78 | 400-550 | 250 |
450 WN | 4.5 | 3200-3800 | 40-67 | 350-500 | 76-80 | 450/600 | 354 |
500 WN | 4.8 | 4500-5800 | 40-65 | 350-450 | 78-80 | 500/650 | 250 |
600 WNÂ | 6 | 5000-9000 | 55-80 | 280-420 | 84-85 | 600/660 | 220 |
700 WNÂ | 6 | 8000-12000 | 60-85 | 280-380 | 83-85 | 700/760 | 280 |
800 WNÂ | 6 | 10000-15000 | 50-78 | 200-380 | 85-87 | 800-/900 | 300 |
900 WNÂ | 6 | 12000-19000 | 50-75 | 280-330 | 85-87 | 900/960 | 320 |
1000 WNÂ | 6 | 16000-25000 | 23-76 | 181-290 | 85-87 | 1000/1200 | 350 |
 |  |  |  |  |  |  |  |
for more detailed specification and performance data , please contact us directly by email or call. | Â |
Construction Hoist (also called Building Hoist, Passenger Hoist, Construction Material Hoist, Construction Passenger Hoist) are an efficient and safe means of transporting people and materials on construction site. They help increase productivity and safety, thereby saving time and money.
Construction hoist is vertical transport machinery driving by pinion and rack, mainly used on construction site for transportation of personal and materials. As a permanent or sub-permanent external elevator, it also applies to store house, dock, high tower, high chimney, etc. There are single cage and double cages hoist. According to the need gets rid of one cage of double cages the hoist will be changed to single cage hoist. SC construction hoist is equipped with reliable electrical and mechanical safety device. It is efficient and safety vertical transporting equipment.
BQ supplying general building hoist, VVVF speed building hoist, modern energy-saving building hoist and other types of building hoist.
Construction Material Hoist,Vfd Construction Hoist,Sc Construction Hoist,Vfd Control Construction Hoist,Construction Passenger Hoist
SHEN YANG BAOQUAN BUSINESS CO., LTD , https://www.sysuspendedplatform.com